Pigeon Database
Pigeon Database Powered by T.T.W.S
SEARCH BY: 'Ring No' | 'Fancier'
Last Update: DEC-16-2024
Total Data (Count): 1311
***All data verified by BPRC Club authority, any question? contact the club directly***
RING NO | CLUB-POSITION | DIV-POSITION | LOFT | CLUB-TAG | RACE | DATE | DISTANCE | VELOCITY |
---|---|---|---|---|---|---|---|---|
19-1920 | 1/275p | 1/435p | Mahdi Loft | ML | Faridpur | 15-12-23 | 113.81 | 1567.56 |
20-140757 | 2/275p | 2/435p | Pareesa Loft | ARPC | Faridpur | 15-12-23 | 114.05 | 1531.04 |
22-5885 | 3/275p | 3/435p | Mahdi Loft | BPRC | Faridpur | 15-12-23 | 113.81 | 1526.54 |
23-23270 | 4/275p | 4/435p | Mahdi Loft | BPRC | Faridpur | 15-12-23 | 113.81 | 1523.74 |
22-5178 | 5/275p | 5/435p | Rawnaj Pigeon Loft | BPRC | Faridpur | 15-12-23 | 95.08 | 1506.97 |
22-5183 | 6/275p | 6/435p | Rawnaj Pigeon Loft | BPRC | Faridpur | 15-12-23 | 95.08 | 1506.24 |
23-23592 | 7/275p | 7/435p | Rawnaj Pigeon Loft | BPRC | Faridpur | 15-12-23 | 95.08 | 1504.06 |
23-23587 | 8/275p | 9/435p | Rawnaj Pigeon Loft | BPRC | Faridpur | 15-12-23 | 95.08 | 1503.34 |
23-1220 | 9/275p | 11/435p | Pareesa Loft | JRPA | Faridpur | 15-12-23 | 114.05 | 1491.08 |
22-5393 | 10/275p | 13/435p | Mridha Loft | BPRC | Faridpur | 15-12-23 | 128.82 | 1476.95 |
23-1 | 11/275p | 26/435p | Mahdi Loft | PER | Faridpur | 15-12-23 | 113.81 | 1463.14 |
23-23114 | 12/275p | 27/435p | Afif Pigeon Loft | BPRC | Faridpur | 15-12-23 | 113.06 | 1460.88 |
23-549 | 13/275p | 28/435p | Afif Pigeon Loft | PER | Faridpur | 15-12-23 | 113.06 | 1460.31 |
22-5510 | 14/275p | 29/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 1459.67 |
23-23288 | 15/275p | 30/435p | Mahdi Loft | BPRC | Faridpur | 15-12-23 | 113.81 | 1457.99 |
23-158527 | 16/275p | 31/435p | Rafsan Loft | BRPO | Faridpur | 15-12-23 | 128.40 | 1454.41 |
23-23310 | 17/275p | 33/435p | Afif Pigeon Loft | BPRC | Faridpur | 15-12-23 | 113.06 | 1450.32 |
22-282 | 18/275p | 34/435p | Dhushar Loft | JRPA | Faridpur | 15-12-23 | 113.60 | 1449.35 |
23-23308 | 19/275p | 35/435p | Afif Pigeon Loft | BPRC | Faridpur | 15-12-23 | 113.06 | 1447.49 |
23-158529 | 20/275p | 38/435p | Rafsan Loft | BRPO | Faridpur | 15-12-23 | 128.40 | 1444.93 |
23-23093 | 21/275p | 41/435p | Afif Pigeon Loft | BPRC | Faridpur | 15-12-23 | 113.06 | 1442.14 |
22-5571 | 22/275p | 42/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 1441.40 |
20-140759 | 23/275p | 43/435p | Pareesa Loft | ARPC | Faridpur | 15-12-23 | 114.05 | 1441.12 |
22-5970 | 24/275p | 44/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 1438.35 |
20-107048 | 25/275p | 45/435p | Pareesa Loft | ARPC | Faridpur | 15-12-23 | 114.05 | 1438.35 |
23-505 | 26/275p | 46/435p | Afif Pigeon Loft | PER | Faridpur | 15-12-23 | 113.06 | 1438.23 |
23-524 | 27/275p | 48/435p | Afif Pigeon Loft | PER | Faridpur | 15-12-23 | 113.06 | 1435.17 |
23-23095 | 28/275p | 49/435p | Afif Pigeon Loft | BPRC | Faridpur | 15-12-23 | 113.06 | 1431.84 |
23-23113 | 29/275p | 50/435p | Afif Pigeon Loft | BPRC | Faridpur | 15-12-23 | 113.06 | 1429.36 |
23-23165 | 30/275p | 51/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 1428.46 |
22-5622 | 31/275p | 52/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 1426.56 |
23-523 | 32/275p | 53/435p | Afif Pigeon Loft | PER | Faridpur | 15-12-23 | 113.06 | 1425.24 |
23-158528 | 33/275p | 54/435p | Rafsan Loft | BRPO | Faridpur | 15-12-23 | 128.40 | 1425.13 |
22-5981 | 34/275p | 55/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 1424.93 |
22-5891 | 35/275p | 59/435p | Mahdi Loft | BPRC | Faridpur | 15-12-23 | 113.81 | 1418.93 |
23-548 | 36/275p | 61/435p | Afif Pigeon Loft | PER | Faridpur | 15-12-23 | 113.06 | 1411.41 |
22-5745 | 37/275p | 63/435p | Mahdi Loft | BPRC | Faridpur | 15-12-23 | 113.81 | 1403.73 |
22-154664 | 38/275p | 64/435p | Rawnaj Pigeon Loft | BRPO | Faridpur | 15-12-23 | 95.08 | 1401.99 |
22-5555 | 39/275p | 65/435p | Haji Fancier Loft | BPRC | Faridpur | 15-12-23 | 114.64 | 1398.14 |
0-5506 | 40/275p | 66/435p | Haji Fancier Loft | PER | Faridpur | 15-12-23 | 114.64 | 1395.54 |
23-23249 | 41/275p | 67/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 1393.36 |
20-20080 | 42/275p | 68/435p | Haji Fancier Loft | BPRC | Faridpur | 15-12-23 | 114.64 | 1381.96 |
22-5919 | 43/275p | 69/435p | Mridha Loft | BPRC | Faridpur | 15-12-23 | 128.82 | 1376.19 |
22-5013 | 44/275p | 72/435p | Afif Pigeon Loft | BPRC | Faridpur | 15-12-23 | 113.06 | 1370.98 |
22-5895 | 45/275p | 73/435p | Mahdi Loft | BPRC | Faridpur | 15-12-23 | 113.81 | 1366.74 |
23-507 | 46/275p | 74/435p | Afif Pigeon Loft | PER | Faridpur | 15-12-23 | 113.06 | 1361.92 |
22-5932 | 48/275p | 75/435p | Mridha Loft | BPRC | Faridpur | 15-12-23 | 128.82 | 1357.40 |
23-2 | 47/275p | 76/435p | Mahdi Loft | PER | Faridpur | 15-12-23 | 113.81 | 1355.33 |
23-170189 | 49/275p | 77/435p | Mridha Loft | PER | Faridpur | 15-12-23 | 128.82 | 1354.36 |
23-516 | 50/275p | 82/435p | Afif Pigeon Loft | PER | Faridpur | 15-12-23 | 113.06 | 1327.55 |
23-158533 | 51/275p | 84/435p | Rafsan Loft | BRPO | Faridpur | 15-12-23 | 128.40 | 1324.33 |
22-5972 | 52/275p | 87/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 1322.21 |
22-5572 | 53/275p | 93/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 1318.72 |
22-404590 | 54/275p | 96/435p | Mridha Loft | BRPF | Faridpur | 15-12-23 | 128.82 | 1313.32 |
22-5379 | 55/275p | 97/435p | Mridha Loft | BPRC | Faridpur | 15-12-23 | 128.82 | 1312.71 |
23-23080 | 56/275p | 98/435p | Mridha Loft | BPRC | Faridpur | 15-12-23 | 128.82 | 1311.08 |
22-5282 | 57/275p | 100/435p | Mridha Loft | BPRC | Faridpur | 15-12-23 | 128.82 | 1309.87 |
23-23526 | 58/275p | 101/435p | Mridha Loft | BPRC | Faridpur | 15-12-23 | 128.82 | 1309.66 |
23-23098 | 59/275p | 104/435p | Rafsan Loft | BPRC | Faridpur | 15-12-23 | 128.40 | 1302.22 |
23-23566 | 60/275p | 114/435p | Rawnaj Pigeon Loft | BPRC | Faridpur | 15-12-23 | 95.08 | 1268.06 |
23-23528 | 61/275p | 118/435p | Mridha Loft | BPRC | Faridpur | 15-12-23 | 128.82 | 1257.63 |
23-23357 | 62/275p | 119/435p | Mridha Loft | BPRC | Faridpur | 15-12-23 | 128.82 | 1257.63 |
22-5231 | 63/275p | 121/435p | Mahdi Loft | BPRC | Faridpur | 15-12-23 | 113.81 | 1239.48 |
23-541 | 64/275p | 128/435p | Afif Pigeon Loft | PER | Faridpur | 15-12-23 | 113.06 | 1192.47 |
23-23576 | 65/275p | 129/435p | Rawnaj Pigeon Loft | BPRC | Faridpur | 15-12-23 | 95.08 | 1191.53 |
22-154669 | 66/275p | 131/435p | Rawnaj Pigeon Loft | PER | Faridpur | 15-12-23 | 95.08 | 1187.67 |
22-5570 | 67/275p | 132/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 1182.82 |
23-23436 | 68/275p | 133/435p | Mridha Loft | BPRC | Faridpur | 15-12-23 | 128.82 | 1175.60 |
23-23365 | 69/275p | 134/435p | Mridha Loft | BPRC | Faridpur | 15-12-23 | 128.82 | 1175.11 |
23-23563 | 70/275p | 135/435p | Rawnaj Pigeon Loft | BPRC | Faridpur | 15-12-23 | 95.08 | 1172.94 |
23-23184 | 71/275p | 137/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 1167.51 |
23-23309 | 72/275p | 138/435p | Afif Pigeon Loft | BPRC | Faridpur | 15-12-23 | 113.06 | 1165.49 |
22-5184 | 73/275p | 139/435p | Rawnaj Pigeon Loft | BPRC | Faridpur | 15-12-23 | 95.08 | 1155.13 |
22-154661 | 74/275p | 141/435p | Rawnaj Pigeon Loft | PER | Faridpur | 15-12-23 | 95.08 | 1152.57 |
22-5596 | 75/275p | 149/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 1114.48 |
23-158531 | 76/275p | 150/435p | Rafsan Loft | BRPO | Faridpur | 15-12-23 | 128.40 | 1114.03 |
23-23075 | 77/275p | 151/435p | Mridha Loft | BPRC | Faridpur | 15-12-23 | 128.82 | 1103.18 |
23-23488 | 78/275p | 152/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 1090.50 |
22-283 | 79/275p | 155/435p | Dhushar Loft | JRPA | Faridpur | 15-12-23 | 113.60 | 1088.18 |
22-307 | 80/275p | 160/435p | Sayfullah Loft | BTRP | Faridpur | 15-12-23 | 113.94 | 1081.76 |
23-23423 | 81/275p | 161/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 1074.17 |
22-178 | 82/275p | 163/435p | Sayfullah Loft | BTRP | Faridpur | 15-12-23 | 113.94 | 1069.54 |
22-261 | 83/275p | 164/435p | Dhushar Loft | JRPA | Faridpur | 15-12-23 | 113.60 | 1065.62 |
22-5920 | 84/275p | 166/435p | Mridha Loft | BPRC | Faridpur | 15-12-23 | 128.82 | 1056.44 |
22-309 | 85/275p | 167/435p | Sayfullah Loft | BTRP | Faridpur | 15-12-23 | 113.94 | 1054.90 |
20-20162 | 86/275p | 168/435p | Haji Fancier Loft | BPRC | Faridpur | 15-12-23 | 114.64 | 1053.35 |
0-5542 | 87/275p | 169/435p | Haji Fancier Loft | PER | Faridpur | 15-12-23 | 114.64 | 1044.57 |
23-249 | 88/275p | 171/435p | Neptune Loft | IRPC | Faridpur | 15-12-23 | 113.96 | 1026.71 |
22-310 | 89/275p | 173/435p | Sayfullah Loft | BTRP | Faridpur | 15-12-23 | 113.94 | 999.61 |
22-70232 | 90/275p | 174/435p | Sayfullah Loft | PER | Faridpur | 15-12-23 | 113.94 | 982.40 |
23-158513 | 91/275p | 175/435p | Rafsan Loft | BRPO | Faridpur | 15-12-23 | 128.40 | 980.15 |
23-1125 | 92/275p | 176/435p | Neptune Loft | BRPC | Faridpur | 15-12-23 | 113.96 | 976.06 |
23-158522 | 93/275p | 177/435p | Rafsan Loft | BRPO | Faridpur | 15-12-23 | 128.40 | 972.57 |
23-158526 | 94/275p | 179/435p | Rafsan Loft | BRPO | Faridpur | 15-12-23 | 128.40 | 953.75 |
22-146 | 95/275p | 180/435p | Sayfullah Loft | BTRP | Faridpur | 15-12-23 | 113.94 | 934.97 |
22-143 | 96/275p | 181/435p | Sayfullah Loft | BTRP | Faridpur | 15-12-23 | 113.94 | 930.55 |
22-177 | 97/275p | 184/435p | Sayfullah Loft | BTRP | Faridpur | 15-12-23 | 113.94 | 912.38 |
22-70251 | 98/275p | 186/435p | AH Pigeon Loft | PER | Faridpur | 15-12-23 | 88.69 | 890.28 |
23-404 | 99/275p | 187/435p | Neptune Loft | IRPC | Faridpur | 15-12-23 | 113.96 | 883.04 |
23-23487 | 100/275p | 188/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 882.31 |
23-23533 | 101/275p | 189/435p | AH Pigeon Loft | BPRC | Faridpur | 15-12-23 | 88.69 | 881.91 |
22-264 | 102/275p | 190/435p | Neptune Loft | JRPA | Faridpur | 15-12-23 | 113.96 | 881.58 |
23-100240 | 103/275p | 191/435p | Neptune Loft | BRPB | Faridpur | 15-12-23 | 113.96 | 880.96 |
23-654704 | 104/275p | 192/435p | Neptune Loft | PRPF | Faridpur | 15-12-23 | 113.96 | 879.61 |
20-107060 | 105/275p | 193/435p | Pareesa Loft | ARPC | Faridpur | 15-12-23 | 114.05 | 876.31 |
23-23400 | 106/275p | 194/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 875.90 |
22-294 | 107/275p | 195/435p | Neptune Loft | PER | Faridpur | 15-12-23 | 113.96 | 875.18 |
23-23110 | 108/275p | 196/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 873.34 |
0-5502 | 109/275p | 197/435p | Haji Fancier Loft | PER | Faridpur | 15-12-23 | 114.64 | 871.41 |
23-23570 | 110/275p | 198/435p | Rawnaj Pigeon Loft | BPRC | Faridpur | 15-12-23 | 95.08 | 870.62 |
23-23536 | 111/275p | 199/435p | AH Pigeon Loft | BPRC | Faridpur | 15-12-23 | 88.69 | 870.44 |
23-23426 | 112/275p | 200/435p | Afif Pigeon Loft | BPRC | Faridpur | 15-12-23 | 113.06 | 867.95 |
23-23547 | 113/275p | 201/435p | Afif Pigeon Loft | BPRC | Faridpur | 15-12-23 | 113.06 | 865.32 |
23-23150 | 114/275p | 202/435p | Neptune Loft | BRPC | Faridpur | 15-12-23 | 113.96 | 861.77 |
22-70252 | 115/275p | 203/435p | AH Pigeon Loft | PER | Faridpur | 15-12-23 | 88.69 | 860.66 |
23-23485 | 116/275p | 204/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 860.08 |
22-653652 | 117/275p | 205/435p | Neptune Loft | PRPF | Faridpur | 15-12-23 | 113.96 | 859.09 |
23-170190 | 118/275p | 206/435p | Neptune Loft | PER | Faridpur | 15-12-23 | 113.96 | 858.31 |
23-23063 | 119/275p | 207/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 855.46 |
21-10228 | 120/275p | 208/435p | AH Pigeon Loft | PER | Faridpur | 15-12-23 | 88.69 | 854.71 |
22-163 | 121/275p | 209/435p | Neptune Loft | PER | Faridpur | 15-12-23 | 113.96 | 854.68 |
23-23067 | 122/275p | 210/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 853.12 |
23-23334 | 123/275p | 211/435p | Afif Pigeon Loft | BPRC | Faridpur | 15-12-23 | 113.06 | 851.81 |
22-266 | 124/275p | 212/435p | Neptune Loft | PER | Faridpur | 15-12-23 | 113.96 | 850.59 |
22-160 | 125/275p | 213/435p | Neptune Loft | PER | Faridpur | 15-12-23 | 113.96 | 849.63 |
23-23102 | 126/275p | 214/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 848.76 |
22-5864 | 127/275p | 215/435p | Afif Pigeon Loft | BPRC | Faridpur | 15-12-23 | 113.06 | 848.49 |
23-23108 | 128/275p | 216/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 842.64 |
23-23103 | 129/275p | 217/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 841.97 |
23-23567 | 130/275p | 218/435p | Rawnaj Pigeon Loft | BPRC | Faridpur | 15-12-23 | 95.08 | 841.61 |
23-23090 | 131/275p | 219/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 834.74 |
23-23149 | 132/275p | 221/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 834.18 |
23-23022 | 133/275p | 222/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 833.43 |
23-164 | 134/275p | 223/435p | Neptune Loft | PER | Faridpur | 15-12-23 | 113.96 | 832.50 |
23-403 | 135/275p | 224/435p | Neptune Loft | IRPC | Faridpur | 15-12-23 | 113.96 | 831.76 |
22-70252 | 136/275p | 225/435p | Sayfullah Loft | LPC | Faridpur | 15-12-23 | 113.94 | 829.38 |
23-23106 | 137/275p | 226/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 829.37 |
23-1242 | 138/275p | 227/435p | Neptune Loft | BRPC | Faridpur | 15-12-23 | 113.96 | 827.90 |
23-23109 | 139/275p | 228/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 825.70 |
23-23025 | 140/275p | 229/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 825.06 |
23-23147 | 141/275p | 230/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 819.19 |
23-23531 | 142/275p | 231/435p | AH Pigeon Loft | BPRC | Faridpur | 15-12-23 | 88.69 | 813.72 |
22-5175 | 143/275p | 232/435p | Rawnaj Pigeon Loft | BPRC | Faridpur | 15-12-23 | 95.08 | 807.51 |
22-150 | 144/275p | 234/435p | Sayfullah Loft | BTRP | Faridpur | 15-12-23 | 113.94 | 795.66 |
22-5564 | 145/275p | 235/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 794.45 |
23-550 | 146/275p | 238/435p | Afif Pigeon Loft | PER | Faridpur | 15-12-23 | 113.06 | 776.55 |
23-23577 | 147/275p | 239/435p | Rawnaj Pigeon Loft | BPRC | Faridpur | 15-12-23 | 95.08 | 773.67 |
22-5996 | 148/275p | 240/435p | Sayfullah Loft | BPRC | Faridpur | 15-12-23 | 113.94 | 758.99 |
22-148 | 149/275p | 241/435p | Sayfullah Loft | BTRP | Faridpur | 15-12-23 | 113.94 | 758.30 |
23-23539 | 150/275p | 242/435p | AH Pigeon Loft | BPRC | Faridpur | 15-12-23 | 88.69 | 757.68 |
23-23317 | 151/275p | 243/435p | AH Pigeon Loft | BPRC | Faridpur | 15-12-23 | 88.69 | 750.84 |
22-460 | 152/275p | 244/435p | Sayfullah Loft | BTRP | Faridpur | 15-12-23 | 113.94 | 748.95 |
23-23583 | 153/275p | 245/435p | Rawnaj Pigeon Loft | BPRC | Faridpur | 15-12-23 | 95.08 | 746.81 |
23-23157 | 154/275p | 247/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 743.24 |
22-5563 | 155/275p | 248/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 741.18 |
22-176 | 156/275p | 249/435p | Sayfullah Loft | BTRP | Faridpur | 15-12-23 | 113.94 | 739.25 |
22-382 | 157/275p | 251/435p | Sayfullah Loft | BTRP | Faridpur | 15-12-23 | 113.94 | 708.70 |
22-70262 | 158/275p | 253/435p | AH Pigeon Loft | PER | Faridpur | 15-12-23 | 88.69 | 703.04 |
19-61 | 159/275p | 254/435p | AH Pigeon Loft | BPRC | Faridpur | 15-12-23 | 88.69 | 697.14 |
22-5982 | 160/275p | 255/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 695.90 |
23-23412 | 161/275p | 256/435p | Farhan Loft | BPRC | Faridpur | 15-12-23 | 111.74 | 693.54 |
22-5046 | 162/275p | 257/435p | Farhan Loft | BPRC | Faridpur | 15-12-23 | 111.74 | 693.54 |
23-136 | 163/275p | 258/435p | Farhan Loft | PER | Faridpur | 15-12-23 | 111.74 | 693.54 |
22-46 | 164/275p | 259/435p | Farhan Loft | PER | Faridpur | 15-12-23 | 111.74 | 693.54 |
23-23411 | 165/275p | 260/435p | Farhan Loft | BPRC | Faridpur | 15-12-23 | 111.74 | 693.54 |
22-40 | 166/275p | 261/435p | Farhan Loft | PER | Faridpur | 15-12-23 | 111.74 | 693.54 |
22-5061 | 167/275p | 262/435p | Farhan Loft | BPRC | Faridpur | 15-12-23 | 111.74 | 693.54 |
23-23538 | 168/275p | 263/435p | AH Pigeon Loft | BPRC | Faridpur | 15-12-23 | 88.69 | 691.84 |
22-5574 | 169/275p | 264/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 684.88 |
24-2 | 170/275p | 265/435p | Sayfullah Loft | PER | Faridpur | 15-12-23 | 113.94 | 682.87 |
23-536 | 171/275p | 266/435p | Afif Pigeon Loft | PER | Faridpur | 15-12-23 | 113.06 | 662.53 |
23-23585 | 172/275p | 267/435p | Rawnaj Pigeon Loft | BPRC | Faridpur | 15-12-23 | 95.08 | 654.04 |
22-70285 | 173/275p | 269/435p | Sayfullah Loft | LPC | Faridpur | 15-12-23 | 113.94 | 633.62 |
23-158545 | 174/275p | 270/435p | Mridha Loft | BRPO | Faridpur | 15-12-23 | 128.82 | 629.57 |
23-1256 | 175/275p | 271/435p | Neptune Loft | BRPC | Faridpur | 15-12-23 | 113.96 | 620.96 |
23-23148 | 176/275p | 272/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 619.05 |
23-517 | 177/275p | 273/435p | Afif Pigeon Loft | PER | Faridpur | 15-12-23 | 113.06 | 616.81 |
23-23398 | 178/275p | 276/435p | Afif Pigeon Loft | BPRC | Faridpur | 15-12-23 | 113.06 | 606.47 |
23-23192 | 179/275p | 277/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 602.41 |
22-5172 | 180/275p | 278/435p | Rawnaj Pigeon Loft | BPRC | Faridpur | 15-12-23 | 95.08 | 600.64 |
22-145 | 181/275p | 281/435p | Sayfullah Loft | BTRP | Faridpur | 15-12-23 | 113.94 | 586.91 |
22-5239 | 182/275p | 283/435p | Sayfullah Loft | BPRC | Faridpur | 15-12-23 | 113.94 | 580.62 |
23-23107 | 183/275p | 284/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 573.04 |
22-457 | 184/275p | 285/435p | Sayfullah Loft | BTRP | Faridpur | 15-12-23 | 113.94 | 546.38 |
23-23446 | 185/275p | 286/435p | Farhan Loft | BPRC | Faridpur | 15-12-23 | 111.74 | 538.97 |
22-5171 | 186/275p | 287/435p | Rawnaj Pigeon Loft | BPRC | Faridpur | 15-12-23 | 95.08 | 534.33 |
22-5971 | 187/275p | 288/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 520.90 |
22-5395 | 188/275p | 290/435p | Mridha Loft | BPRC | Faridpur | 15-12-23 | 128.82 | 469.59 |
22-5043 | 189/275p | 291/435p | Farhan Loft | PER | Faridpur | 15-12-23 | 111.74 | 404.58 |
22-39 | 190/275p | 292/435p | Farhan Loft | PER | Faridpur | 15-12-23 | 111.74 | 397.54 |
21-1023 | 191/275p | 296/435p | Sayfullah Loft | BTRP | Faridpur | 15-12-23 | 113.94 | 360.94 |
23-23196 | 192/275p | 298/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 349.48 |
23-23405 | 193/275p | 299/435p | Farhan Loft | BPRC | Faridpur | 15-12-23 | 111.74 | 334.62 |
23-23399 | 194/275p | 300/435p | Neptune Loft | BPRC | Faridpur | 15-12-23 | 113.96 | 325.95 |
22-5856 | 195/275p | 301/435p | Mahdi Loft | BPRC | Faridpur | 15-12-23 | 113.81 | 305.75 |
22-6000 | 196/275p | 302/435p | Sayfullah Loft | BPRC | Faridpur | 15-12-23 | 113.94 | 283.63 |
22-308 | 197/275p | 303/435p | Sayfullah Loft | BTRP | Faridpur | 15-12-23 | 113.94 | 272.90 |
23-23425 | 198/275p | 304/435p | Afif Pigeon Loft | BPRC | Faridpur | 15-12-23 | 113.06 | 262.21 |
23-23180 | 199/275p | 305/435p | Pareesa Loft | BPRC | Faridpur | 15-12-23 | 114.05 | 247.48 |
23-532 | 200/275p | 306/435p | Afif Pigeon Loft | PER | Faridpur | 15-12-23 | 113.06 | 243.66 |
22-451 | 201/275p | 307/435p | Sayfullah Loft | BTRP | Faridpur | 15-12-23 | 113.94 | 231.54 |
22-5231 | 1/67p | 3/185p | Mahdi Loft | BPRC | Boalmari | 24-12-23 | 103.15 | 1016.23 |
22-148 | 2/67p | 8/185p | Saifullah Loft | BTRP | Boalmari | 24-12-23 | 102.89 | 983.98 |
19-1920 | 3/67p | 9/185p | Mahdi Loft | ML | Boalmari | 24-12-23 | 103.15 | 972.15 |
22-6000 | 4/67p | 21/185p | Saifullah Loft | BPRC | Boalmari | 24-12-23 | 102.89 | 916.77 |
23-23405 | 5/67p | 26/185p | Farhan Loft | BPRC | Boalmari | 24-12-23 | 100.60 | 902.39 |
22-5239 | 6/67p | 27/185p | Saifullah Loft | BPRC | Boalmari | 24-12-23 | 102.89 | 892.06 |
22-282 | 7/67p | 28/185p | Dhushar Loft | JRPA | Boalmari | 24-12-23 | 102.94 | 885.72 |
22-5555 | 8/67p | 36/185p | Haji Fancier Loft | BPRC | Boalmari | 24-12-23 | 103.64 | 857.42 |
22-46 | 9/67p | 37/185p | Farhan Loft | PER | Boalmari | 24-12-23 | 100.60 | 853.61 |
22-178 | 10/67p | 39/185p | Saifullah Loft | BTRP | Boalmari | 24-12-23 | 102.89 | 842.94 |
22-70285 | 11/67p | 40/185p | Saifullah Loft | LPC | Boalmari | 24-12-23 | 102.89 | 842.52 |
22-309 | 12/67p | 41/185p | Saifullah Loft | BTRP | Boalmari | 24-12-23 | 102.89 | 840.00 |
23-136 | 13/67p | 42/185p | Farhan Loft | PER | Boalmari | 24-12-23 | 100.60 | 832.51 |
0-5542 | 14/67p | 54/185p | Haji Fancier Loft | PER | Boalmari | 24-12-23 | 103.64 | 780.82 |
22-150 | 15/67p | 58/185p | Saifullah Loft | BTRP | Boalmari | 24-12-23 | 102.89 | 764.57 |
22-39 | 16/67p | 62/185p | Farhan Loft | PER | Boalmari | 24-12-23 | 100.60 | 731.49 |
22-382 | 17/67p | 70/185p | Saifullah Loft | BTRP | Boalmari | 24-12-23 | 102.89 | 659.87 |
22-452 | 18/67p | 73/185p | Saifullah Loft | BTRP | Boalmari | 24-12-23 | 102.89 | 635.76 |
22-388 | 19/67p | 75/185p | Saifullah Loft | BTRP | Boalmari | 24-12-23 | 102.89 | 633.97 |
23-23412 | 20/67p | 76/185p | Farhan Loft | BPRC | Boalmari | 24-12-23 | 100.60 | 631.55 |
22-106074 | 21/67p | 78/185p | Farhan Loft | PER | Boalmari | 24-12-23 | 100.60 | 628.67 |
22-5895 | 22/67p | 86/185p | Mahdi Loft | BPRC | Boalmari | 24-12-23 | 103.15 | 602.04 |
0-5502 | 23/67p | 88/185p | Haji Fancier Loft | PER | Boalmari | 24-12-23 | 103.64 | 576.68 |
22-143 | 24/67p | 90/185p | Saifullah Loft | BTRP | Boalmari | 24-12-23 | 102.89 | 566.18 |
22-92 | 25/67p | 91/185p | Farhan Loft | PER | Boalmari | 24-12-23 | 100.60 | 563.70 |
20-20080 | 26/67p | 93/185p | Haji Fancier Loft | BPRC | Boalmari | 24-12-23 | 103.64 | 553.13 |
23-23559 | 27/67p | 94/185p | Haji Fancier Loft | BPRC | Boalmari | 24-12-23 | 103.64 | 548.54 |
22-5996 | 28/67p | 98/185p | Saifullah Loft | BPRC | Boalmari | 24-12-23 | 102.89 | 536.36 |
20-20162 | 29/67p | 99/185p | Haji Fancier Loft | BPRC | Boalmari | 24-12-23 | 103.64 | 534.48 |
22-310 | 30/67p | 102/185p | Saifullah Loft | BTRP | Boalmari | 24-12-23 | 102.89 | 520.72 |
